# Query Patient Demographic Records by Identifier Workflow

## Overview

This transaction allows patient demographics to be fetched from the Client Registry using an identifier. The following sequence diagram shows the steps involved.

| **Workflow Maturity**         | <p><img src="https://lh5.googleusercontent.com/Vp6XBRGu-U_Dmd5EKNpCZvEEum0CxOcHOj9NgHh8UMMNLMlXHmLcUE_YWueDRr4uqWLzpPfzSBLJ2k33XQIelLypjQ4wyrD17-t33GtLa8fFxW9AYDvXhiJmBl4VaLgKDg" alt=""></p><p> <strong>Mature</strong></p> | <ul><li><strong>One or more OpenHIE implementations of this workflow exist in one or more countries</strong></li><li><strong>Workflow is defined and ARB approved</strong></li><li><strong>Workflow is supported by mature standards</strong></li></ul>                                                                                                                                                                                                                             |
| ----------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Standards\*                   |                                                                                                                                                                                                                               | <ul><li><p>Option 1</p><ul><li><a href="https://www.ihe.net/uploadedFiles/Documents/ITI/IHE_ITI_TF_Vol2a.pdf">QBP^Q22 - IHE ITI-21</a></li><li><a href="https://www.ihe.net/uploadedFiles/Documents/ITI/IHE_ITI_TF_Vol2a.pdf">RSP^K22 - IHE ITI-21</a></li></ul></li><li><p>Option 2</p><ul><li>FHIR - <a href="http://ihe.net/uploadedFiles/Documents/ITI/IHE_ITI_Suppl_PDQm_Rev1.0_PC_2014-06-06.pdf">Patient Demographics Query IHE ITI PDQm Transaction</a></li></ul></li></ul> |
| Assumptions and Prerequisites |                                                                                                                                                                                                                               | The PoS system is a trusted application known by the HIE and it is registered with the interoperability layer to be able to send and receive data securely ([Common message security workflow](https://wiki.ohie.org/display/documents/Common+message+security+workflow)).                                                                                                                                                                                                          |
| Actors                        |                                                                                                                                                                                                                               | <ul><li>PoS - The point of service system that captures patient identifiers, is responsible for sending the identifiers to the HIE.</li><li>IL - Mediates the transactions between the PoS system and the client registry.</li><li>CR - Manages patient demographics and identifier details.</li></ul>                                                                                                                                                                              |

## **Interaction Description**

The following is a description of the interaction steps.

![](https://lh4.googleusercontent.com/E7KhcHt2R43LmqTGoZdoOa9aL-Oek0lKdOOZrsF8LUc8kM1Edo7FzujmTK9wNstLUpXKLcG7QfQ8IWP8gMQK45nbXYxvSetQ49irKJ_sk7aJxF_r8nlkYAKYB-dkot0B2Q)

| # | Interaction                       | Data                                                                                                                             | Transaction Options                                                                                                                                                                                                                                                                                                                          |
| - | --------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1 | Get patient by identifier         | The message includes the query criteria, which may include one or more patient identifiers.                                      | <ul><li><a href="https://wiki.ohie.org/display/documents/Patient+Demographics+Query+IHE+ITI-21+Transaction">PDQ ITI-21 transaction QBP-Q22</a></li></ul><p>OR</p><ul><li><a href="http://ihe.net/uploadedFiles/Documents/ITI/IHE_ITI_Suppl_PDQm_Rev1.0_PC_2014-06-06.pdf">Patient Demographics Query IHE ITI PDQm Transaction</a></li></ul>  |
| 2 | Get patient from CR by identifier | The message from the PoS is passed directly through to the CR by the IL                                                          | <ul><li><a href="https://wiki.ohie.org/display/documents/Patient+Demographics+Query+IHE+ITI-21+Transaction">PDQ ITI-21 transaction QBP-Q22</a></li></ul><p>OR</p><ul><li><a href="http://ihe.net/uploadedFiles/Documents/ITI/IHE_ITI_Suppl_PDQm_Rev1.0_PC_2014-06-06.pdf">Patient Demographics Query IHE ITI PDQm Transaction</a></li></ul>  |
| 3 | Return patient record             | The response returns the patient(s) that matched the query criteria. It may consist of zero or more patient demographic records. | <ul><li><a href="https://wiki.ohie.org/display/documents/Patient+Demographics+Query+IHE+ITI-21+Transaction">PDQ ITI-21 transaction RSP-K22</a></li></ul><p>OR</p><ul><li>Query Patient Resource Response (<a href="https://www.ihe.net/uploadedFiles/Documents/ITI/IHE_ITI_TF_Vol2a.pdf">ITI TF-2</a>c:3.Y1.4.2): Bundle (Patient)</li></ul> |
| 4 | Return patient record             | The message from the CR is passed directly through to the PoS by the IL                                                          | <ul><li><a href="https://wiki.ohie.org/display/documents/Patient+Demographics+Query+IHE+ITI-21+Transaction">PDQ ITI-21 transaction RSP-K22</a></li></ul><p>OR</p><ul><li>Query Patient Resource Response (<a href="https://www.ihe.net/uploadedFiles/Documents/ITI/IHE_ITI_TF_Vol2a.pdf">ITI TF</a>-2c:3.Y1.4.2): Bundle (Patient)</li></ul> |

## \*\*\*\*
