# Validar y guardar datos agregados

Este flujo de trabajo especifica las interacciones para validar y guardar un mensaje de datos agregados que se ha transmitido desde un sistema externo al HIE.

| <p> </p><p> </p><p> </p><p> </p><p><strong>Madurez del flujo de trabajo</strong></p> | <p> </p><p> </p><p> </p><p> </p><p> </p><p><strong>Madurez</strong></p> | <p> </p><p>•     El flujo de trabajo está definido y aprobado por la ARB.</p><p>•     El flujo de trabajo admite el estándar emergente ADX de IHE.</p>                                                                                                                                                                                                                                                                                                                                                                                                 |
| ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| <p> </p><p> </p><p> </p><p>Estándares\*</p>                                          |                                                                         | <p>ADX para estructurar datos agregados - <a href="http://www.ihe.net/uploadedFile"><http://www.ihe.net/uploadedFile></a> Documents/QRPH/IHE\_QRPHE</p><p>\_Suppl\_ADX.pdf</p>                                                                                                                                                                                                                                                                                                                                                                         |
| <p> </p><p> </p><p> </p><p>Supuestos y prerrequisitos</p>                            |                                                                         | El emisor y el receptor tienen los mismos metadatos (indicador, desagregación y facilidades). De lo contrario, será necesario traducir los metadatos.                                                                                                                                                                                                                                                                                                                                                                                                  |
|                                                                                      |                                                                         | <p>Emisor: actor del sistema externo</p><p> </p><p>•     El sistema que envía el mensaje ADX. El sistema puede ser un Intercambio de Información de Salud con capacidades a nivel de paciente para agregar datos o un sistema que contenga datos a nivel agregado. El sistema también puede ser uno de punto de servicio que contiene o produce datos agregados.</p><p> </p><p>Recibir HIE</p><p> </p><p>•     IL: Capa de Interoperabilidad</p>                                                                                                       |
| <p> </p><p> </p><p>Actores</p>                                                       |                                                                         | <p>(IL) es el componente que permite una interoperabilidad más sencilla entre sistemas de información dispares al conectar los servicios de infraestructura y las aplicaciones del cliente. Una capa de interoperabilidad recibe transacciones del sistema externo y coordina la interacción entre los componentes del HIE y proporciona funciones básicas para simplificar la interoperabilidad entre sistemas.</p><p>•     HMIS - Sistema de información de gestión de salud que procesa y almacena los datos agregados (mensaje ADX) recibidos.</p> |

<table data-header-hidden><thead><tr><th>Workflow is defined and ARB approvedWorkflow is supported by emerging IHE ADX standard</th><th data-hidden>Workflow Maturity</th><th data-hidden>   Maturing</th></tr></thead><tbody><tr><td><p></p><ul><li>Workflow is defined and ARB approved</li><li>Workflow is supported by emerging IHE ADX standard</li></ul></td><td><strong>Workflow Maturity</strong></td><td><p><img src="https://lh5.googleusercontent.com/Jhlle6_MgJyrv7qJwksD4lSccNcIeIAmz3vJprq5F7s45EYyqm-y1OXrxhVZ3ZTF9yXt7521LYuCIaWOKm6QlUd9VswR0K3j6VhdwbKbSFOOJ6e35FxAWoAr1DedC80Okg" alt=""></p><p>   <strong>Maturing</strong></p></td></tr><tr><td>ADX for structuring aggregate data - <a href="http://www.ihe.net/uploadedFiles/Documents/QRPH/IHE_QRPH_Suppl_ADX.pdf">http://www.ihe.net/uploadedFiles/Documents/QRPH/IHE_QRPH_Suppl_ADX.pdf</a></td><td>Standards*</td><td></td></tr><tr><td>The sender and receiver have the same metadata (indicator, disaggregators and facilities). If not, the metadata will need to be translated. </td><td>Assumptions and Prerequisites</td><td></td></tr><tr><td><p><strong>Sender - External System Actor</strong> </p><ul><li>The system <strong>sending</strong> the ADX message.  The system may be a Health Information Exchange with patient-level abilities to aggregate data and/or a system that contains aggregate level data. The system may also be a point-of-service system that contains or produces aggregate data.  </li></ul><p><strong>Receiving HIE</strong></p><ul><li>IL -The Interoperability Layer (IL) is the component that enables easier interoperability between disparate information systems by connecting the infrastructure services and client applications together. An interoperability layer receives transactions from the external system and coordinates interaction between components of the HIE and provides common core functions to simplify the interoperability between systems.</li><li>HMIS - Health Management Information System that is processing and storing the aggregate data (ADX message) <strong>received.</strong></li></ul></td><td>Actors</td><td></td></tr></tbody></table>

## Descripción de la interacción&#x20;

![](https://lh6.googleusercontent.com/BlXalgCia-nuCuMsYCeMy7QqMzEvmAE4V7JQ7mVTgpGgyYetQxjVIp1fVg1ms9rHvtuXNc-JBJEGk1DJixqOKX5XYcWwHx6FY3uTl58pPJ3g35qTQwnbwMl4GsP7aoDUlg)

No se puede cargar la imagen

&#x20;

| **N.º**                                                                                          | **Interacción**                                                                                                           | **Datos/notas**                                                                                                                                                                                                                                                                                                                                                                                 | **Opciones de transacciones**                                                                                                                                                     |
| ------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p> </p><p> </p><p>1</p>                                                                         | <p>Recibir mensaje de datos agregados (el proceso se</p><p>inicia con la recepción de un mensaje de datos agregados.)</p> | <p> </p><p> </p><p>Datos ADX</p>                                                                                                                                                                                                                                                                                                                                                                | <p><strong>ADX-</strong></p><p><a href="http://www.ihe.neu/"><strong><http://www.ihe.neU></strong></a> <strong>uploadedFiles/DocumentsQRPH/IHE\_QRPH\_Suppl\_ADX.pdf</strong></p> |
| <p> </p><p> </p><p>2</p>                                                                         | Asegúrese de que el emisor esté autenticado y registre una copia del mensaje.                                             |                                                                                                                                                                                                                                                                                                                                                                                                 |                                                                                                                                                                                   |
| <p> </p><p> </p><p> </p><p> </p><p>3</p>                                                         | <p> </p><p> </p><p> </p><p>Enrutar el mensaje al</p><p> </p><p>HMIS</p>                                                   | Elección de implementación: Los implementadores pueden optar por validar el mensaje de datos agregados con una Definición de Estructura de Datos (Dataset Structure Definition, DSD) antes de enrutarlo al HMIS.                                                                                                                                                                                |                                                                                                                                                                                   |
| <p> </p><p> </p><p> </p><p> </p><p> </p><p> </p><p> </p><p> </p><p> </p><p> </p><p> </p><p>4</p> | <p> </p><p> </p><p> </p><p> </p><p> </p><p> </p><p> </p><p> </p><p> </p><p> </p><p>Procesar el mensaje ADX</p>            | Requerimientos de implementación: Cada implementación puede tener reglas específicas o verificaciones de datos que se realizan en el mensaje a medida que se importa al sistema. Estas verificaciones pueden incluir controles de datos/metadatos, controles de numerador y denominador y controles para asegurarse de que las entidades informantes informaron sobre los indicadores deseados. |                                                                                                                                                                                   |
| <p> </p><p> </p><p>5</p>                                                                         | <p> </p><p> </p><p>(Opcional) Generar respuesta de procesamiento.</p>                                                     | El estándar ADX actual no especifica una respuesta de procesamiento.                                                                                                                                                                                                                                                                                                                            |                                                                                                                                                                                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://guides.ohie.org/arch-spec/5.0-es/introduction/aggregate-reporting-workflows/validate-and-save-aggregate-data.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
