# Send Client Alert Workflow

The send alert workflow allows the infrastructure services to register alerts with an alert service. The alert service allows alert consumers to query for these alerts and send them out to clients (patients) in whatever format is appropriate (SMS, email, etc).

An alert is intended as a largely one way communication to a client of the system. Use cases for alerts include:

1. **Crisis Response**\
   In response to a crisis or emergency situation, such as the 2014 and 2015 outbreaks of Ebola in western Africa, it is critical to communicate to clients within a particular health care network and to verify, to the extent possible, the receipt of the alert.
2. **Care Reminders**\
   A subject of care may receive care from multiple providers across multiple health care networks, and coordination of care across providers and networks is difficult. If an Electronic Medical Record or Longitudinal/Shared Health Record is present, Care Reminder alerts can be triggered through the examination of clinical records about the subject of care. Care Reminder alerts are sent either to the subject of care.

Though the infrastructure of the alerting workflow indicated below would permit communication of many types of additional messages, alerts, or notifications,  it is not intended that these messages exceed the above use cases.  In particular, these do not include "Critical Findings" or other types of alerts which require immediate action.

The IHE mACM standard on which this workflow expects that additional IHE profiles utilizing mACM would be developed to address broader alerting workflows.

| **Workflow Maturity**         | <p><img src="https://lh5.googleusercontent.com/SwTBO_8vzVctmDOSo5tkBN_fHnAOXCPRte9_AMicZau9PrNtdFvIjxTI4wvWx3qVdAT0IcSVeuRmdP2A89o70-CDD-L6gpWzWM2D6GjuGnLk43EDwJDsw-Cv-mjo1CioMw" alt=""></p><p>  <strong>Maturing</strong></p> | <p></p><ul><li>Workflow is defined and ARB Approved</li><li>Workflow is supported by emerging IHE mACM standard in Trial Implementation</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| ----------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Standards\*                   |                                                                                                                                                                                                                                  | <p>1.  FHIR DSTU2 search on Location, Provider or Patient resources / FHIR DSTU2 bundle search response</p><p>   <strong>OR</strong></p><p>ITI-73 Find Matching Services CSD Request /  ITI-73 Find Matching Services response</p><p>2. FHIR search on Patient resources (PDQm) request /  FHIR DSTU2 bundle search response</p><p>  <strong>OR</strong></p><p>PIX/PDQ request / PIX/PDQ response<br><br></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| Assumptions and Prerequisites |                                                                                                                                                                                                                                  | None                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Actors                        |                                                                                                                                                                                                                                  | <p><strong>Alert Reporter -</strong> The point-of-service system that captures patient identifiers, is responsible for sending the identifiers to the HIE.<br>An Alert Reporter shall originate or relay alerts (an alarm, either physiological or technical, or an advisory) to the Alert Aggregator.<br>This actor can optionally query an Alert Aggregator Actor for statistics related to the dissemination of this alert to the intended recipient(s)</p><p>In the workflow below, the Alert Report is presented as a generic actor. Examples include:</p><ul><li>A Health Management Information System (HMIS) notices that a threshold indicator on the number of cases of cholera for a district.  An HMIS could act as an Alert Reporter by querying a health worker registry to determine a list of all clients in the district and generate an alert indicating that they should be advised of the increased number of cholera cases and provide information about disease prevention.</li><li>A mediator in the Interoperability Layer could monitor a Shared Health Record and notice that a child has missed a vaccination according to an established protocol of care. The Mediator would act as an Alert Reporter and issues an SMS reminder to send to the mother or other designated guardian.  </li><li>A Mediator can monitor a central Electronic Referral System and a Shared Health Record to detect if the patient has missed their referral by checking if an encounter has been received at the Longitudinal Health Record within the time frame indicated in the referral. If an encounter has not been received the Mediator acts as an Alert Reporter and sends out an out an alert of the missed appointment to the client.</li></ul><p><strong>Alert Aggregator -</strong> A system responsible for distributing an alert to a client.  The alert aggregator manage these alerts according to the required jurisdiction defined business context, for example dispatching them onto a communications platform for delivery to an intended recipient.<br>The Alert Aggregator may optionally collect statistics related to the dissemination of the alert such as delivery status or the value of an SMS response or acknowledgment.</p> |

## Interaction Description&#x20;

![](https://lh3.googleusercontent.com/K-clrcMhTENXAMc6Z0SLfUJ6eJet27jz2Q8VTe5kwHhkLt_zl3GWHjMQrFMtVjZCNLBrsQSin36zkmND3nwT5Boj5udj2EzO9SJdu66orDBVT2i3wxUF7-XnRadAI3lwxg)

| #   | **Interaction**                                                         | **Data / Notes**                                                                                                                                                                                                                                                           | **Transaction Options**                                                                                                                                                                       |
| --- | ----------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1   | Notice an alert condition (Defined by business rules of Alert Reporter) |                                                                                                                                                                                                                                                                            |                                                                                                                                                                                               |
| 2   | Search for patient identifier(s)                                        |                                                                                                                                                                                                                                                                            | <p>FHIR search on Patient resources (PDQm) request</p><p>   OR</p><p>PIX/PDQ request</p>                                                                                                      |
| 3   | Search for patient identifier(s)                                        |                                                                                                                                                                                                                                                                            |                                                                                                                                                                                               |
| 4/5 | Return identifiers                                                      | FHIR transactions are more aligned with the mACM ITI-84 transaction which has references to Organization, Location (e.g., facility)  or Provider resources                                                                                                                 | <p>FHIR DSTU2 bundle search response</p><p>  OR</p><p>PIX/PDQ response</p>                                                                                                                    |
| 6   | Report Alert                                                            | <p>Identifiers of recipients passed either by reference to appropriate FHIR resource (requires FHIR server for those resources)</p><p>    OR</p><p>Identifiers of recipients passed as embedded reference to appropriate FHIR resources (does not require FHIR server)</p> | Mobile Report Alert ITI-84 (mACM)                                                                                                                                                             |
| 7   | Report Alert                                                            |                                                                                                                                                                                                                                                                            | Mobile Report Alert ITI-84 (mACM)                                                                                                                                                             |
| 8   | Search for patient identifier(s)                                        |                                                                                                                                                                                                                                                                            | <p>FHIR search on Patient resources (PDQm) request</p><p>  OR</p><p>PIX/PDQ request</p>                                                                                                       |
| 9   | Return identifiers                                                      | <p>Current reference implementation of ILR (OpenInfoMan) supports both of these transactions. </p><p>FHIR transactions are more aligned with the mACM ITI-84 transaction which has references to Organization, Location (e.g., facility)  or Provider resources</p>        | <p>FHIR DSTU2 bundle search response</p><p>  OR</p><p>PIX/PDQ response</p>                                                                                                                    |
| 10  | Disseminate Alert                                                       |                                                                                                                                                                                                                                                                            | Disseminate alert(s) via appropriate communication mechanisms available to the HIE (SMS, email, POC system, etc).  Transactions depend on the communication channel.                          |
| 11  | Response                                                                |                                                                                                                                                                                                                                                                            |                                                                                                                                                                                               |
| 12  | Update dissemination status                                             |                                                                                                                                                                                                                                                                            | <p>Transactions are not specified (currently) by mACM standard.   </p><p>Note: RapidPro uses custom FHIR compliant endpoint "Communication/$response" and "Communication/$sent" for this.</p> |
| 13  | Request for Alert Status                                                |                                                                                                                                                                                                                                                                            | Query for Alert Status ITI-85 (mACM) Request                                                                                                                                                  |
| 14  | Request for Alert Status                                                |                                                                                                                                                                                                                                                                            | Query for Alert Status ITI-85 (mACM) Request                                                                                                                                                  |
| 15  | Request Alert Status                                                    |                                                                                                                                                                                                                                                                            | Query for Alert Status ITI-85 (mACM) Response                                                                                                                                                 |
| 16  | Request Alert Status                                                    |                                                                                                                                                                                                                                                                            | Query for Alert Status ITI-85 (mACM) Response                                                                                                                                                 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://guides.ohie.org/arch-spec/main-1/introduction/alerting-sending-reminders-or-information/send-client-alert-workflow.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
