Save Patient-level Clinical Data Workflow
This transaction allows a point of service (PoS) system to save patient-level clinical data to the SHR. The transaction is verified and validated against the other registries before it is saved in the SHR. The following sequence diagram shows the steps involved.
Workflow Maturity | Mature |
|
Standards |
| |
Assumptions and Prerequisites |
| |
Actors |
|
Interaction Description
The following is a description of the interaction steps.
# | Interaction | Data | Transaction Options |
1 | Submit clinical encounter | CDA document conforming to a particular PCC profile XDS.b provide and register document (ITI-41 from the ITI framework) - SOAP web service and optionally MHD provide document bundle (ITI-65) - RESTful FHIR interface | Vol. 1 - Section 10, Appendix E, J, K Vol. 2a - Sections 3.18 Vol. 2b - Sections 3.41, 3.42, 3.43 Vol. 2x - Appendix A, B, K, L, M, N, V, W Vol. 3 - Section 4.1, 4.2, 4.3MHD: MHD profile supplement |
2 | Resolve client identifier | HL7 QBP^Q23 message | |
3 | Return person record | HL7 RSP^K23 message | |
4 | Extract ECID and enrich message with ECID if patient exists, else error | ||
5 | Fetch provider details and perform validation | Function urn='urn:ihe:iti:csd:2014:stored-function:provider-search' | |
6 | Return cached details and validation results | Return validation results | |
7 | Fetch facility details and perform validation | Function urn='urn:ihe:iti:csd:2014:stored-function:facility-search' | |
8 | Return cached details and validation results | ||
9 | Read validation result and enrich document with EPID and ELID | ||
10 | Save clinical encounter | CDA document conforming to a particular PCC profile XDS.b provide and register document (ITI-41 from the ITI framework) - SOAP web service and optionally MHD provide document bundle (ITI-65) - RESTful FHIR interface | Vol. 1 - Section 10, Appendix E, J, K Vol. 2a - Sections 3.18 Vol. 2b - Sections 3.41, 3.42, 3.43 Vol. 2x - Appendix A, B, K, L, M, N, V, W Vol. 3 - Section 4.1, 4.2, 4.3 MHD: MHD profile supplement |
11 | Parse and store certain sections of clinical document discretely | ||
12 | Register a CCD on-demand document for this patient | Generated metadata | Vol. 1 - Section 10, Appendix E, J, K Vol. 2a - Sections 3.18 Vol. 2b - Sections 3.41, 3.42, 3.43 Vol. 2x - Appendix A, B, K, L, M, N, V, W Vol. 3 - Section 4.1, 4.2, 4.3 |
13 | Acknowledge encounter saved | ITI-41 SOAP response and optionally ITI-65 RESTful response | |
14 | Acknowledge encounter saved | ITI-41 SOAP response and optionally ITI-65 RESTful response |
References:
Last updated