Query Patient-level Clinical Data Workflow
Last updated
Last updated
The transaction queries for previously stored clinical data for a specific patient. The following sequence diagram shows the steps involved in this transaction.
Workflow Maturity | Mature |
|
Standards* |
| |
Assumptions and Prerequisites |
The SHR MUST be able to generate on-demand documents in the XDS-MS format using the data it stored in the save patient-level clinical data workflow. Optionally, any other sections that have been discretely imported and are deemed useful may be added to the generated XDS-MS document. | |
Actors |
|
The following is a description of the interaction steps.
# | Interaction | Data | Transaction Options |
1 | Query for clinical documents by patient ID and/or date | XDS.b/MHD metadata Option 1 (must be supported): XDS.b Registry Stored Query (ITI-18) - Find Documents query OR Option 2 (may additionally choose to support): MHD Find document references (ITI-67) - RESTful query | Vol. 1 - Section 10, Appendix E, J, K Vol. 2a - Sections 3.18 Vol. 2b - Sections 3.41, 3.42, 3.43 Vol. 2x - Appendix A, B, K, L, M, N, V, W Vol. 3 - Section 4.1, 4.2, 4.3If supporting the MHD Option: MHD profile supplement |
2 | Resolve client identifier | HL7 QBP^Q23 message | |
3 | Return person record | HL7 RSP^K23 message | |
4 | Extract ECID and enrich message with ECID | ||
5 | Query for clinical documents by ECID | XDS.b/MHDmetadata XDS.b Registry Stored Query (ITI-18) - Find Documents query and optionally (only if SHR support MHD directly) MHD Find document references (ITI-67) - RESTful query | Vol. 1 - Section 10, Appendix E, J, K Vol. 2a - Sections 3.18 Vol. 2b - Sections 3.41, 3.42, 3.43 Vol. 2x - Appendix A, B, K, L, M, N, V, W Vol. 3 - Section 4.1, 4.2, 4.3MHD: MHD profile supplement |
6 | Return list of document IDs | XDS.b Registry Stored Query response - list of document IDs or optionally (only if SHR support MHD directly) MHD Find document references response - list of document IDs | |
7 | Return list of document IDs | XDS.b Registry Stored Query response - list of document IDs or optionally MHD Find document references response - list of document IDs | |
8 | Request the content of the document by document ID | XDS.b/MHDmetadata XDS.b Retrieve Document Set (ITI-43) and optionally MHD Retrieve document (ITI-68) | Vol. 1 - Section 10, Appendix E, J, K Vol. 2a - Sections 3.18 Vol. 2b - Sections 3.41, 3.42, 3.43 Vol. 2x - Appendix A, B, K, L, M, N, V, W Vol. 3 - Section 4.1, 4.2, 4.3MHD: MHD profile supplement |
9 | Request the content of the document by document ID | XDS.b/MHDmetadata XDS.b Retrieve Document Set (ITI-43) and optionally (only if SHR support MHD directly) MHD Retrieve document (ITI-68) | Vol. 1 - Section 10, Appendix E, J, K Vol. 2a - Sections 3.18 Vol. 2b - Sections 3.41, 3.42, 3.43 Vol. 2x - Appendix A, B, K, L, M, N, V, W Vol. 3 - Section 4.1, 4.2, 4.3MHD: MHD profile supplement |
10 | If this document is a static document retrieve it else if it is an on-demand document generate it | For ODD: XDS-MS Specification | |
11 | Return clinical document | XDS.b/MHDresponse - with CDA document content | |
12 | Return clinical document | XDS.b/MHDresponse - with CDA document content |
References: WHO DDCC Workflows