HFW-005: Claim Tracking
Workflow Maturity |
|
Description | This workflow allows a PoS to request the current processing status of a claim in the FIS. |
Example | A hospital has sent an electronic reimbursement claim to the insurance company. After a waiting period the hospital wants to verify if the claim was processed. |
Status | OHIE LEVEL 0 |
Referenced Standards | HL7 FHIR Financial Module: http://hl7.org/fhir/financial-module.html |
Assumptions & Prerequisites |
|
Actors |
|
Validations | The PoS or IOL should validate the FHIR resources being submitted. |
Interaction Description
Source Code
(link to permanent text in https://www.websequencediagrams.com/)
Technical Details
Ref | Interaction | Endpoint | Data | Transaction Spec |
---|---|---|---|---|
1 | Submit claim response query (Claim ID) | IOL | FHIR ClaimResponse | |
2 | Forward query | FIS | ||
3 | Process query | internal | ||
4 | Return positive claim result | IOL | FHIR ClaimResponse | |
5 | Forward positive claim result | PoS | ||
6 | Return negative claim result | IOL | FHIR ClaimResponse | |
7 | Forward negative claim result | PoS | ||
8 | Return queued status notification | IOL | FHIR ClaimResponse | |
9 | Forward queued status notification | PoS | ||
10 | Return not found notification | IOL | HTTP 404 | |
11 | Forward not found notification | PoS |
Last updated