HFW-001: Enroll Beneficiary
Last updated
Last updated
This transaction allows a POS system to enroll a patient/beneficiary into a Health Financing and Insurance System, to save patient/beneficiary level demographic data to a Client Registry (optional) and to save the beneficiary insurance identifier to a Client Registry (optional). Coverage eligibility can be verified beforehand.
Example Use Cases
A field agent of the national insurance provider registers a household into a specific insurance scheme.
Workflow Maturity |
|
Referenced Standards | HL7 FHIR Financial Module: http://hl7.org/fhir/financial-module.html |
Assumptions & Prerequisites |
|
Actors |
|
Validations | The IOL should validate the FHIR resources being submitted. |
(link to permanent text in https://www.websequencediagrams.com/)
# | Interaction | Endpoint | Data | Transaction Options |
---|---|---|---|---|
1 | Fetch / Register patient | CR | (CRWF-1,3,4) | |
2 | Submit enrollment request | IOL | ||
3 | Forward enrollment request | FIS | FHIR Contract(Patient,Organization,InsurancePlan) | http://hl7.org/fhir/contract.html |
4 | Verify enrollment eligibility | internal | ||
5 | Process enrollment | internal | ||
6 | Register HF identifier with CR | CR | ||
7 | Return positive enrollment response | IOL | FHIR Contract(Patient,Organization,InsurancePlan) | http://hl7.org/fhir/contract.html |
8 | Forward positive enrollment response | POS | ||
9 | Add details to patient record | internal | ||
10 | Return negative enrollment | IOL | FHIR Contract(Patient,Organization,InsurancePlan) | http://hl7.org/fhir/contract.html |
11 | Forward negative enrollment response | POS |
Newly Defined